Properties | Unit | Specified Value |
Density | gm/cm3 | 1.70-2.10 |
Tensile Strength | ||
(a) ACC to ASTM F 152 (Across Grain) | N/mm2 | >7 |
(b) ACC to DIN 52910 (Across Grain) | N/mm2 | >5 |
Compressibility | % | 7-15 |
Recovery | % | >40 |
Fluid Absorption | ||
(a) In ASTM Oil No. 3 Increase in Mass Increase in Thickness |
% % |
<15 <10 |
(b) In Fuel B Increase in Mass Increase in Thickness |
% % |
<10 <10 |
(c) In Water/Antifreeze Increase in Mass Increase in Thickness |
% % |
<15 <15 |
Ignition Loss | % | <40 |
Sealability Against Nitrogen | CM3/min | – |
Stress Resistance | – | |
16h 300 oC | N/mm2 | – |
16h 175 oC | N/mm2 | – |
Max. Peak Temperature | oC | 250 |
Max. Continuous Temperature | oC | 250 |
Max. Operating Pressure | Kg/CM2 | 90 |
43 KM Stone, Delhi-Rohtak Highway,
NH-10, Village Rohad, Dist. Jhajjar,
Bahadurgarh – 124501, Haryana, India
Mobile : +91-9215509005 Phone Number/Whatsapp : +91-9811020116
Fax : +(91)-(11)-25885741, 25888090
© 2021 Charminar Jointings | Developed by Mush