Properties | Test Method | Unit | Specified Value |
Density | gm/cm3 | 1.70-2.00 | |
Tensile Strength | |||
(a) ACC to ASTM F 152 (Across Grain) | N/mm2 | 10.5 | |
(b) ACC to DIN 52910 (Across Grain) | N/mm2 | – | |
Compressibility | ASTM F36A | % | 7.0-17.0 |
Recovery | ASTM F36A | % | >40 |
In Acid Thickness Increase | |||
96 % H2SO4 Acid (48hrs.at23OC) 65 % H2SO4 Acid (48hrs.at23OC) 40 % HNO3 Acid (48hrs.at23OC) |
% % % |
% % % |
25 15 15 |
Ignition Loss | DIN 52911 | % | <28 |
Sealability Against Nitrogen | DIN 3535 | CM3/min | <1.5 |
Max. Peak Temperature | oC | 200 | |
Max. Continuous Temperature | oC | 150 | |
Max. Operating Pressure | Kg/CM2 | 60 |
43 KM Stone, Delhi-Rohtak Highway,
NH-10, Village Rohad, Dist. Jhajjar,
Bahadurgarh – 124501, Haryana, India
Mobile : +91-9215509005 Phone Number/Whatsapp : +91-9811020116
Fax : +(91)-(11)-25885741, 25888090
© 2021 Charminar Jointings | Developed by Mush